Catalytic Converter Factory
Back to Projects
Commercial & Industrial · Grid-interactive

Catalytic Converter Factory

Retreat Industrial AreaCompletion date: February 2025

Design Concept

This was a BESS (Battery Energy Storage System) with no solar PV attached. The savings involve energy arbitrage, whereby a time-of-use (TOU) tariff structure is manipulated to discharge energy during peak times, and charge with off-peak rates. Furthermore, the system implements a peak-shaving strategy to further reduce maximum demand charges, thereby affording a payback period of under 5 years.

Technical Details

PCS inverter
500 kW
BESS (storage)
900 kWh
System type
Grid-interactive
Daily yield
1.8 MWh

Financial Details

IRR (Internal Rate of Return)
24.0%
Capex
R 5 320 500
Payback period
4 years, 4 months
Net Present Value
R 7 014 555
RoI (Return on Investment)
263%

Cashflow Projection

Year-by-year utility bills, savings and cumulative impact.

YearElectricity Consumption (kWh)Utility Bill (before solar) (R)Utility Bill (after solar) (R)Annual Savings (from solar) (R)System Costs (R)Net Savings (R)Cumulative Impacts (R)
20252 873 9108 207 1377 096 3051 110 8325 320 000(4 209 168)(4 209 168)
20262 873 9108 781 6377 598 3951 183 24201 183 242(3 025 926)
20272 873 9109 396 3518 136 0061 260 34601 260 346(1 765 580)
20282 873 91010 054 0968 711 6501 342 44601 342 446(423 134)
20292 873 91010 757 8829 328 0171 429 86501 429 8651 006 731
20302 873 91011 510 9349 987 9901 522 94501 522 9452 529 675
20312 873 91012 316 70010 694 6511 622 04901 622 0494 151 724
20322 873 91013 178 86911 451 3031 727 56501 727 5655 879 290
20332 873 91014 101 38912 261 4831 839 90601 839 9067 719 196
20342 873 91015 088 48713 128 9771 959 51001 959 5109 678 706
20352 873 91016 144 68114 057 8392 086 84202 086 84211 765 548
20362 873 91017 274 80815 052 4092 222 39902 222 39913 987 947

Projects delivered by Imvelo Energy, the group’s Tier-1 EPC division.

Transparency Notice

To protect client privacy and showcase diverse engineering configurations, some imagery features conceptual 3D and AI designs alongside our physical project portfolio. We build to spec, not just to look good. For references or photos of completed local site handovers, please contact our team directly.